Home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
home:othertreatments:corticosteroids [11.05.2010] paulalberthome:othertreatments:corticosteroids [03.06.2011] – external edit 127.0.0.1
Line 91: Line 91:
 Table 3 in the paper shows how, for the majority of patients, markers of the disease process remained unchanged. Table 3 in the paper shows how, for the majority of patients, markers of the disease process remained unchanged.
  
-^FVC ^FEV1 ^ CXR  ^Dyspnea^^^+^FVC ^FEV1 ^ CXR  ^Dyspnea^
 |Improved  |20.5% (44) |21.9% (47) |37.7% (81) |19.5% (42)| |Improved  |20.5% (44) |21.9% (47) |37.7% (81) |19.5% (42)|
 |Unchanged |57.7% (124)  |56.7% (122)   |41.4% (89)  |67.0% (144)| |Unchanged |57.7% (124)  |56.7% (122)   |41.4% (89)  |67.0% (144)|
Line 129: Line 129:
  
  
-^System or function ^ Side effect^^+^System or function ^ Side effect^
 |brain    |loss of brain tissue(({{pubmed>long:15882880}})) loss of cognition(({{pubmed>long:12013026}}))     | |brain    |loss of brain tissue(({{pubmed>long:15882880}})) loss of cognition(({{pubmed>long:12013026}}))     |
 |bone   |avascular necrosis of the bone(({{pubmed>long:11850924}})) (({{pubmed>long:10099819}})) osteoporosis(({{pubmed>long:15732231}})) osteonecrosis(({{pubmed>long:18757967}}))| |bone   |avascular necrosis of the bone(({{pubmed>long:11850924}})) (({{pubmed>long:10099819}})) osteoporosis(({{pubmed>long:15732231}})) osteonecrosis(({{pubmed>long:18757967}}))|
 |endocrine |suppression of adrenal response(({{pubmed>long:10683005}})) (({{pubmed>long:9623166}})) widespread endocrine dysfunction(({{pubmed>long:2320881}})) Cushing's Syndrome(({{pubmed>long:15850848}})) | |endocrine |suppression of adrenal response(({{pubmed>long:10683005}})) (({{pubmed>long:9623166}})) widespread endocrine dysfunction(({{pubmed>long:2320881}})) Cushing's Syndrome(({{pubmed>long:15850848}})) |
-|eyes |cataracts(({{pubmed>long:3541262}})) glaucoma(({{pubmed>long:10641955}}))(({{pubmed>long:7701998}})) range of other side effects(({{pubmed>long:11820911}}))    |+|eyes |cataracts(({{pubmed>long:3541262}})) glaucoma(({{pubmed>long:10641955}})) (({{pubmed>long:7701998}})) range of other side effects(({{pubmed>long:11820911}}))    |
 |gastrointestinal |gastrointestinal hemorrhage(({{pubmed>long:8927965}})) | |gastrointestinal |gastrointestinal hemorrhage(({{pubmed>long:8927965}})) |
 |muscle  |loss of skeletal muscle(({{pubmed>long: 12843161}})) myopathy (muscle weakness)(({{pubmed>long: 6851197}})) (({{pubmed>long: 9551512}})) (({{pubmed>long: 10939120}}))   | |muscle  |loss of skeletal muscle(({{pubmed>long: 12843161}})) myopathy (muscle weakness)(({{pubmed>long: 6851197}})) (({{pubmed>long: 9551512}})) (({{pubmed>long: 10939120}}))   |
home/othertreatments/corticosteroids.txt · Last modified: 09.14.2022 by 127.0.0.1
© 2015, Autoimmunity Research Foundation. All Rights Reserved.