Home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sidebar [01.20.2019] – [Publications and presentations] sallieqsidebar [05.26.2020] – [About the MPKB Project] sallieq
Line 11: Line 11:
 ===== Publications and presentations ===== ===== Publications and presentations =====
  
-[[https://www.frontiersin.org/articles/10.3389/fped.2018.00373/full|Persistent Pathogens Drive Chronic Symptoms by Interfering With Host Metabolism, Gene Expression, and Immunity]]+|[[home:publications:Proal_frontiers_in_Pediatrics_2018|Persistent Pathogens Drive Chronic Symptoms by Interfering With Host Metabolism, Gene Expression, and Immunity]] - //Frontiers in Pediatrics// 2018| 
 |[[home:publications:Proal_discoverymedicine_2017|Microbe-Microbe and Host-Microbe Interactions drive inflammatory processes]] - //Discovery medicine// 2017| |[[home:publications:Proal_discoverymedicine_2017|Microbe-Microbe and Host-Microbe Interactions drive inflammatory processes]] - //Discovery medicine// 2017|
 |[[home:publications:heil_immunologic_2016|Electrosmog and immune disease]] - //Immunologic research// paper on modern sources of immune suppression| |[[home:publications:heil_immunologic_2016|Electrosmog and immune disease]] - //Immunologic research// paper on modern sources of immune suppression|
-|[[home:publications:proal_discoverymedicine_2014|Inflammatory disease and the human microbiome]] - paper in//Discovery medicine// on successive infection and methods for reversal of pathogen-induced genomic dysregulation |+|[[home:publications:proal_discoverymedicine_2014|Inflammatory disease and the human microbiome]] - paper in //Discovery medicine// on successive infection and methods for reversal of pathogen-induced genomic dysregulation |
 |[[home:publications:lindseth_immunologic_2013|Immunostimulation in the treatment for chronic fatigue syndrome/myalgic encephalomyelitis]] - paper  in //Immunologic research// on the role of immunostimulation in the treatment of CFS/ME | |[[home:publications:lindseth_immunologic_2013|Immunostimulation in the treatment for chronic fatigue syndrome/myalgic encephalomyelitis]] - paper  in //Immunologic research// on the role of immunostimulation in the treatment of CFS/ME |
 |[[home:publications:Proal_Current_2013|The human microbiome and autoimmunity]] - paper in //Current opinion in rheumatology// reviews role of chronic pathogens in "autoimmune" conditions | |[[home:publications:Proal_Current_2013|The human microbiome and autoimmunity]] - paper in //Current opinion in rheumatology// reviews role of chronic pathogens in "autoimmune" conditions |
Line 31: Line 31:
 ==== About the MPKB Project ==== ==== About the MPKB Project ====
  
-For benefit of research, physicians, support volunteeers, and other persons interested,  this Wiki/Knowledge Base was created and is maintained on a voluntary basis by colleagues of Prof. Marshall+For benefit of research, physicians, support volunteers, and other persons interested,  this Wiki/Knowledge Base was created and is maintained on a voluntary basis by colleagues of Prof. Marshall
  
 The MPKB contains about 400 pages and draws from the best evidence to support its mission. About 15% of articles are awaiting completion or revision. The MPKB contains about 400 pages and draws from the best evidence to support its mission. About 15% of articles are awaiting completion or revision.
Line 37: Line 37:
   * [[home:patients:tipsformpkb|Tips for using this resource]]   * [[home:patients:tipsformpkb|Tips for using this resource]]
   * [[home:physicians:vitamin_d_leaflet|Testing your vitamin D Metabolites]]    * [[home:physicians:vitamin_d_leaflet|Testing your vitamin D Metabolites]] 
 +
 +==== Important ====
 +
 +//**Wear a face mask when out**//
 +
 +The life you save may be your friend
  
  
sidebar.txt · Last modified: 09.07.2022 by ron
© 2015, Autoimmunity Research Foundation. All Rights Reserved.